New Proof of Concept of iGeom web http://www.matematica.br/igeom
leo d0ddb05c7a Update 'src/app/components/circumference-component/drawers/circumference-drawer.js' | hai 2 meses | |
---|---|---|
src | hai 2 meses | |
.babelrc | %!s(int64=5) %!d(string=hai) anos | |
.esdoc.json | %!s(int64=5) %!d(string=hai) anos | |
.eslintrc.json | %!s(int64=5) %!d(string=hai) anos | |
.gitignore | %!s(int64=4) %!d(string=hai) anos | |
README.md | %!s(int64=5) %!d(string=hai) anos | |
package.json | %!s(int64=5) %!d(string=hai) anos | |
webpack.config.js | %!s(int64=5) %!d(string=hai) anos |
npm install
npm run build
Execute no navegador o arquivo
dist/index.html